Type in your help query below and press enter. Short and simple queries work best!
Planned RBI Tower Maintenance
[RBI Wireless, Lifestyle and NZMCA Data] You may experience intermittent service during this period. Thanks for your understanding.
Site Name | Start | End |
Taumatamaire | 18/01/2021 | 21/01/2021 |
Tukino | 18/01/2021 | 21/01/2021 |
Mt Alexander | 18/01/2021 | 21/01/2021 |
Woodbourne Airbase | 18/01/2021 | 22/01/2021 |
West Wanaka | 18/01/2021 | 22/01/2021 |
Carrington Road | 18/01/2021 | 21/01/2021 |
Omata South | 18/01/2021 | 21/01/2021 |
Opaki | 19/01/2021 | 22/01/2021 |
Goodward Totara | 18/01/2021 | 21/01/2021 |
Spark Putaruru | 18/01/2021 | 21/01/2021 |
Turangi | 18/01/2021 | 21/01/2021 |
Opotiki | 18/01/2021 | 21/01/2021 |
Kerikeri Centre | 18/01/2021 | 21/01/2021 |
Start a conversation with our customer service team.